Business Information
Better Business Bureau (Eastern Washington) | 509.455.4200
Business Licenses, Kennewick | 509.585.4268
Business Licenses, Pasco | 509.545.3402
Business Licenses, Richland | 509.942.7313
Business Licenses, West Richland | 509.967.3431
Business Assistance Hotline, Washington | 800.237.1233
Child Care
Benton Franklin Head Start Program | 509.735.1062
Boys & Girls Club of Benton & Franklin Counties Child Care Resource & Referral | 509.543.9980
Benton Franklin Community Action Committee | 509.545.4042
Mid-Columbia Coalition for Children | 509.947.1106
Pasco Migrant Headstart | 509.547.7882
Safe Harbor Crisis Nursery | 509.374.4902
WSMC Pasco CDC | 509.546.9971
YMCA of the Greater Tri-Cities | 509.374.1908
Driver’s Licenses/Vehicle Registration
State of Washington Driver’s License Exam Office | 509.734.7130
Benton County Vehicle & Vessel Licensing, Kennewick | 509.736.2727
Benton County Vehicle & Vessel Licensing, Richland | 509.943.3117
Franklin County Auto Licensing | 509.545.3534
Employment
WorkSource Columbia Basin | 509.734.5900
Washington Unemployment Insurance Application Services | 800.318.6022
Government
City of Benton City | 509.588.3322
City of Kennewick | 509.585.4200
City of Pasco | 509.544.3080
City of Prosser | 509.786.2332
City of Richland | 509.942.7390
City of West Richland | 509.967.3431
Hospitals & Clinics
Kadlec Regional Medical Center (Richland) | 509.946.4611
Kennewick General Hospital | 509.586.6111
Lourdes Medical Center (Pasco) | 509.547.7704
Prosser Memorial Hospital | 509.786.2222
Libraries
Burbank Library | 509.545.6549
City of Kennewick Library | 509.586.3156
Mid-Columbia Library, Benton City | 509.588.6471
Mid Columbia Library, Kennewick Branch | 509.737.6300
Mid Columbia Library, Keewadin Park Branch | 509.586.3156
Mid Columbia Library, Pasco Branch | 509.545.1019
Mid Columbia Library, Prosser Branch | 509.786.2533
Mid Columbia Library, West Richland Branch | 509.967.3191
Richland Public Library | 509.942.7454
Parks & Recreation
Kennewick Parks & Recreation | 509.585.4293
Pasco Parks & Recreation | 509.545.3456
Richland Parks & Recreation | 509.942.7529
Postal Service
Benton City Main | 509.588.2740
Kennewick Main | 509.585.8310
Pasco Downtown Station | 509.543.2189
Prosser | 509.786.0264
Richland | 509.943.2044
West Richland Station | 509.967.0500
Social Services
American Red Cross Kennewick | 509.783.6195
American Red Cross Richland | 509.946.5001
Blue Mountain Action Council | 509.529.4980
Benton-Franklin Community Action Committee | 509.545.4065
Salvation Army | 509.943.7977
The Arc of Tri-Cities | 509.783.1131
United Way of Tri-Cities | 509.783.4102
Transportation
Tri-Cities Airport | 509.547.6352
Amtrak Passenger Rail Service | 800.872.7245
Ben Franklin Transit | 509.735.5100
Greyhound Bus Lines | 509.547.3151
Utilities
Cable
Charter Communications | 866.286.5390
Columbia Basin Satellite | 509.547.3985
Direct Home Cable | 509.547.7106
Electricity
Benton PUD | 509.582.2175
Benton REA | 509.967.2921
Franklin PUD | 509.547.5591
Gas
Cascade Natural Gas | 509.735.7333
Refuse Collection
Basin Disposal Inc. | 509.547.2476
Waste Management | 509.582.5121
Sewer
Kennewick Public Works | 509.585.4266
Pasco Public Works | 509.545.3463
Prosser Public Works | 509.786.7300
Richland Water and Waste Utilities | 509.942.7480
W. Richland Public Works | 509.967.3431
Telephone
Century Link | 800.475.7526
Verizon Wireless | 888.591.6076
Frontier Communications | 800.695.2208
Voting Information
Kennewick: Elections/Auditor | 509.736.2727
Prosser: Elections | 509.786.5618
Richland: Elections | 509.943.3117
Franklin County: Pasco Elections | 509.545.3538
Miscellaneous
A customer support center has opened to help people navigate Washington Healthplanfinder, the new online marketplace for health insurance. The toll-free number is 1.855.923.4633. Representatives are available from 7:30 am to 8 pm.
Better Business Bureau (Eastern Washington) | 509.455.4200
Business Licenses, Kennewick | 509.585.4268
Business Licenses, Pasco | 509.545.3402
Business Licenses, Richland | 509.942.7313
Business Licenses, West Richland | 509.967.3431
Business Assistance Hotline, Washington | 800.237.1233
Child Care
Benton Franklin Head Start Program | 509.735.1062
Boys & Girls Club of Benton & Franklin Counties Child Care Resource & Referral | 509.543.9980
Benton Franklin Community Action Committee | 509.545.4042
Mid-Columbia Coalition for Children | 509.947.1106
Pasco Migrant Headstart | 509.547.7882
Safe Harbor Crisis Nursery | 509.374.4902
WSMC Pasco CDC | 509.546.9971
YMCA of the Greater Tri-Cities | 509.374.1908
Driver’s Licenses/Vehicle Registration
State of Washington Driver’s License Exam Office | 509.734.7130
Benton County Vehicle & Vessel Licensing, Kennewick | 509.736.2727
Benton County Vehicle & Vessel Licensing, Richland | 509.943.3117
Franklin County Auto Licensing | 509.545.3534
Employment
WorkSource Columbia Basin | 509.734.5900
Washington Unemployment Insurance Application Services | 800.318.6022
Government
City of Benton City | 509.588.3322
City of Kennewick | 509.585.4200
City of Pasco | 509.544.3080
City of Prosser | 509.786.2332
City of Richland | 509.942.7390
City of West Richland | 509.967.3431
Hospitals & Clinics
Kadlec Regional Medical Center (Richland) | 509.946.4611
Kennewick General Hospital | 509.586.6111
Lourdes Medical Center (Pasco) | 509.547.7704
Prosser Memorial Hospital | 509.786.2222
Libraries
Burbank Library | 509.545.6549
City of Kennewick Library | 509.586.3156
Mid-Columbia Library, Benton City | 509.588.6471
Mid Columbia Library, Kennewick Branch | 509.737.6300
Mid Columbia Library, Keewadin Park Branch | 509.586.3156
Mid Columbia Library, Pasco Branch | 509.545.1019
Mid Columbia Library, Prosser Branch | 509.786.2533
Mid Columbia Library, West Richland Branch | 509.967.3191
Richland Public Library | 509.942.7454
Parks & Recreation
Kennewick Parks & Recreation | 509.585.4293
Pasco Parks & Recreation | 509.545.3456
Richland Parks & Recreation | 509.942.7529
Postal Service
Benton City Main | 509.588.2740
Kennewick Main | 509.585.8310
Pasco Downtown Station | 509.543.2189
Prosser | 509.786.0264
Richland | 509.943.2044
West Richland Station | 509.967.0500
Social Services
American Red Cross Kennewick | 509.783.6195
American Red Cross Richland | 509.946.5001
Blue Mountain Action Council | 509.529.4980
Benton-Franklin Community Action Committee | 509.545.4065
Salvation Army | 509.943.7977
The Arc of Tri-Cities | 509.783.1131
United Way of Tri-Cities | 509.783.4102
Transportation
Tri-Cities Airport | 509.547.6352
Amtrak Passenger Rail Service | 800.872.7245
Ben Franklin Transit | 509.735.5100
Greyhound Bus Lines | 509.547.3151
Utilities
Cable
Charter Communications | 866.286.5390
Columbia Basin Satellite | 509.547.3985
Direct Home Cable | 509.547.7106
Electricity
Benton PUD | 509.582.2175
Benton REA | 509.967.2921
Franklin PUD | 509.547.5591
Gas
Cascade Natural Gas | 509.735.7333
Refuse Collection
Basin Disposal Inc. | 509.547.2476
Waste Management | 509.582.5121
Sewer
Kennewick Public Works | 509.585.4266
Pasco Public Works | 509.545.3463
Prosser Public Works | 509.786.7300
Richland Water and Waste Utilities | 509.942.7480
W. Richland Public Works | 509.967.3431
Telephone
Century Link | 800.475.7526
Verizon Wireless | 888.591.6076
Frontier Communications | 800.695.2208
Voting Information
Kennewick: Elections/Auditor | 509.736.2727
Prosser: Elections | 509.786.5618
Richland: Elections | 509.943.3117
Franklin County: Pasco Elections | 509.545.3538
Miscellaneous
A customer support center has opened to help people navigate Washington Healthplanfinder, the new online marketplace for health insurance. The toll-free number is 1.855.923.4633. Representatives are available from 7:30 am to 8 pm.